SeeAudio
Bravery AE
Every headphone is rated by our team on the same 6 criteria, and the score is the average of our writers. 242 models · 276 reviews so far.
SeeAudio
Bravery AE

Moondrop · Natural
Meteor

CVJ x R2E3
Medusa
Stax
SR-002
242 shown















| # | Headphone | Score | Bass | Mids | Treble | Technical | Build | Value | Reviews | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SeeAudio · IEMBravery AE | S≈ 9.81 review | 9.0 | 10.0 | 10.0 | 10.0 | 9.5 | — | ≈9.8 | US$ 299 | |
| 2 | Crinear · IEMMeta | S≈ 9.51 review | — | — | — | — | — | — | US$ 249 | ||
| 3 | ![]() | S≈ 9.51 review | — | — | — | — | — | — | US$ 149 | ||
| 4 | GK · IEM · GamerStreak | S≈ 9.51 review | — | — | — | — | — | — | US$ 19 | ||
| 5 | ![]() | S≈ 9.52 reviews | — | — | — | — | — | — | 👍 | US$ 549 | |
| 6 | Stax · IEMSR-002 | S≈ 9.51 review | — | — | — | — | — | — | US$ 350 | ||
| 7 | Audiosense · IEMDT200 | S≈ 9.31 review | 8.0 | 10.0 | 10.0 | 9.5 | 8.5 | — | ≈9.3 | US$ 119 | |
| 8 | Moondrop · TWSAlice | S≈ 9.31 review | 8.0 | 10.0 | 9.0 | 9.5 | 9.5 | — | ≈9.3 | US$ 190 | |
| 9 | ![]() | S≈ 9.21 review | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | — | ≈9.2 | US$ 99 | |
| 10 | Philips · HeadphoneFidelio X1S | S≈ 9.21 review | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 | — | ≈9.2 | US$ 160 | |
| 11 | Audiosense · IEMAQ0 | A≈ 8.91 review | 10.0 | 8.0 | 9.0 | 9.0 | 8.5 | — | ≈8.9 | US$ 129 | |
| 12 | TRI · IEMMeteor | A≈ 8.81 review | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | — | ≈8.8 | US$ 109 | |
| 13 | Kuba Audio · Headphone · EnergeticDisco 2 | A≈ 8.82 reviews | 9.0 | 9.0 | 8.0 | 9.0 | 8.5 | — | 👍≈8.8 | R$ 799 | |
| 14 | TRI · IEMi3 Pro | A≈ 8.61 review | 8.0 | 10.0 | 7.0 | 9.0 | 8.5 | — | ≈8.6 | US$ 139 | |
| 15 | CCA · IEMPla13 | A≈ 8.61 review | 9.0 | 8.0 | 9.0 | 9.0 | 7.5 | — | ≈8.6 | US$ 65 | |
| 16 | Xenns Mangird · IEMTea 2 | A≈ 8.62 reviews | 10.0 | 10.0 | 10.0 | 9.0 | 9.5 | — | ≈9.6 | US$ 300 | |
| 17 | Moondrop · IEMBlessing 2 | A≈ 8.52 reviews | 9.0 | 10.0 | 10.0 | 10.0 | 8.0 | — | ≈9.6 | US$ 320 | |
| 18 | Audiosense · IEMDT100 | A≈ 8.51 review | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | — | ≈8.5 | US$ 109 | |
| 19 | CVJ · IEMNozomi | A≈ 8.51 review | — | — | — | — | — | — | US$ 99 | ||
| 20 | CVJ x R2E3 · IEMMermaid 2 | A≈ 8.51 review | — | — | — | — | — | — | US$ 85 | ||
| 21 | Final Audio · IEM · GamerA4000 | A≈ 8.51 review | — | — | — | — | — | — | US$ 159 | ||
| 22 | Final Audio · IEMB3 | A≈ 8.51 review | — | — | — | — | — | — | US$ 499 | ||
| 23 | GK · IEM · NaturalKunten | A≈ 8.52 reviews | — | — | — | — | — | — | 👍 | US$ 10 | |
| 24 | ![]() | A≈ 8.51 review | — | — | — | — | — | — | US$ 59 | ||
| 25 | JQ4U · IEMPro | A≈ 8.51 review | — | — | — | — | — | — | US$ 200 | ||
| 26 | ![]() | A≈ 8.51 review | — | — | — | — | — | — | US$ 30 | ||
| 27 | ![]() | A≈ 8.51 review | — | — | — | — | — | — | US$ 129 | ||
| 28 | Kinera · IEMSol Bass Boost | A≈ 8.51 review | — | — | — | — | — | — | US$ 60 | ||
| 29 | ![]() | A≈ 8.52 reviews | — | — | — | — | — | — | 👍 | US$ 360 | |
| 30 | Mysticraft · IEMMyth | A≈ 8.51 review | — | — | — | — | — | — | US$ 999 | ||
| 31 | ![]() | A≈ 8.51 review | — | — | — | — | — | — | US$ 219 | ||
| 32 | Tin · IEMT2 (OG) | A≈ 8.51 review | — | — | — | — | — | — | US$ 50 | ||
| 33 | ![]() | A≈ 8.51 review | — | — | — | — | — | — | US$ 20 | ||
| 34 | Venture · IEM · GamerGuangzhi | A≈ 8.51 review | — | — | — | — | — | — | US$ 50 | ||
| 35 | Venture · IEMZhuanxu | A≈ 8.51 review | — | — | — | — | — | — | US$ 598 | ||
| 36 | Yu9 · IEMU556 | A≈ 8.51 review | — | — | — | — | — | — | US$ 129 | ||
| 37 | Tin · IEMP1 Max | A≈ 8.41 review | 7.0 | 10.0 | 8.0 | 8.5 | 8.0 | — | ≈8.4 | US$ 100 | |
| 38 | ![]() | A≈ 8.43 reviews | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 | — | 👍≈9.3 | US$ 90 | |
| 39 | ![]() | A≈ 8.41 review | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | — | ≈8.4 | US$ 50 | |
| 40 | ![]() | A≈ 8.32 reviews | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | — | ≈9.2 | US$ 110 | |
| 41 | QKZ x HBB · IEMKhan | A≈ 8.31 review | 9.0 | 8.0 | 8.0 | 8.5 | 8.0 | — | ≈8.3 | US$ 40 | |
| 42 | Tanchjim · IEMOla BASS | A≈ 8.31 review | 7.0 | 10.0 | 7.0 | 8.5 | 8.0 | — | ≈8.3 | US$ 43 | |
| 43 | ![]() | A≈ 8.21 review | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | — | ≈8.2 | US$ 35 | |
| 44 | ![]() | A≈ 8.21 review | 7.0 | 8.0 | 9.0 | 9.0 | 7.5 | — | ≈8.2 | US$ 53 | |
| 45 | Celest · IEMPandamon OG | A≈ 8.12 reviews | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | — | ≈8.7 | US$ 60 | |
| 46 | BGVP · IEMScale Pro | A≈ 8.01 review | 9.0 | 8.0 | 8.0 | 7.5 | 8.0 | — | ≈8.0 | US$ 25 | |
| 47 | ![]() | A≈ 8.01 review | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 | — | ≈8.0 | US$ 28 | |
| 48 | Moondrop · IEMChu | B≈ 8.01 review | 7.0 | 10.0 | 5.0 | 8.5 | 8.5 | — | ≈8.0 | US$ 20 | |
| 49 | SeekReal · IEMDawn | B≈ 7.91 review | 9.0 | 7.0 | 8.0 | 8.0 | 7.5 | — | ≈7.9 | US$ 179 | |
| 50 | TKZK · IEMOuranos | B≈ 7.91 review | 8.0 | 8.0 | 8.0 | 7.0 | 9.5 | — | ≈7.9 | US$ 55 |
≈ means the score comes from a tier only: the writer has not given the six criteria yet. It is replaced by the real score once they do.
Each writer gives every headphone a score from 0 to 10 (in 0.5 steps) on six criteria. A review’s overall score is the weighted average using the weights below, and a headphone’s score is the average of the team’s reviews.
Quality and quantity of bass: impact, texture, control and extension. Good bass is not just a lot of bass.
Vocals and instruments: naturalness, body, timbre and clarity. This is where the music lives, so it weighs more than the extremes.
Brightness, air and extension without harshness or sibilance. Good treble sounds open and never tiring.
Detail, separation, imaging and soundstage, plus speed and dynamics. The criterion with the most weight.
Finish, cable, fit, isolation and comfort in long sessions.
How much the whole package delivers for the price, compared with what exists in the same range.
Besides the score, each headphone gets one profile that says who it is for. It is what the filter uses.
Prices are reference values, in Brazilian reais or US dollars depending on the source, and change over time. Value for money is judged against the reference price at the time of the review.