← Headphone rankingKBEAR Qinglong vs CVJ x R2E3 Mermaid 2
| Criterion | Qinglong | Mermaid 2 |
|---|
| Overall score | 7.8 | 8.5 |
|---|
| Bass | 9.0 | — |
|---|
| Mids | 8.0 | — |
|---|
| Treble | 6.0 | — |
|---|
| Technicality | 7.5 | — |
|---|
| Build and comfort | 9.0 | — |
|---|
| Value for money | — | — |
|---|
≈ means the score comes from a tier only: the writer has not given the six criteria yet. It is replaced by the real score once they do.